Welcome To The Sundargarh District Central Co-Operative Bank LTD. | OTS Policy
seprator
(06622) - 272022
(06622) - 275050
ceo@sdccbsng.com

All CEO


S.N. NAME Period
From To
1 Sri Chhua Biswal (ICS) 27.01.1956 22.08.1956
2 Sri R.K. Routray (ICS) 23.08.1956 19.09.1956
3 Sri G.N. Das (ICS) 20.09.1956 30.06.1958
4 Sri B.C. Guru (SARCS) 01.07.1958 19.08.1962
5 Sri S.P. Naik(SARCS) 20.08.1962 30.06.1964
6 Sri R.C. Mishra(SARCS) 01.07.1964 30.06.1965
7 Sri L.N. Bhoi(SARCS) 01.07.1965 16.11.1968
8 Sri P.C. Dash(SARCS) 17.11.1968 13.08.1971
9 Sri S.S. Sahu, OCS-II 14.08.1971 30.10.1972
10 Sri R.C. Chopdar, SARCS 01.11.1972 31.03.1973
11 Sri R.K.Sahu, OCS-II 01.04.1973 10.05.1974
12 Sri B. C. Patel, I/C 20.05.1974 10.06.1974
13 Sri U. C. Ray, SARCS 11.06.1974 07.01.1975
14 Sri S.R. Choudhury, OCS II 08.01.1975 26.12.1975
15 Sri B.C.Patel I/C 27.12.1975 06.01.1976
16 Sri D.Panda OCS- II 07.01.1976 11.08.1976
17 Sri D.Nanda OCS-II 12.08.1976 21.07.1978
18 Sri B.C.Patel I/C 22.07.1978 27.08.1978
19 Sri S.Dash OCS-II 28.08.1978 05.08.1981
20 Sri B.C.Patel I/C 06.08.1981 22.03.1982
21 Sri B.K.Debata OCS-II 22.03.1982 16.05.1987
22 Sri P.Dash SARCS 17.05.1987 08.06.1987
23 Sri S.N.Mohanty OCS-I 09.06.1987 01.07.1992
24 Sri M.S.Dash MANAGER-OSCB 01.07.1992 13.12.1994
25 Sri R.N.Mohanty OCS-I 14.12.1994 09.07.1995
26 Sri Birsa Raman OCS-I 10.07.1995 07.11.1997
27 Sri R.N.Mohanty OCS-I 07.11.1997 07.09.1998
28 Sri M.S.Behera OCS-I 07.09.1998 07.08.2000
29 Sri H.S.Patel I/C 07.08.2000 10.09.2000
30 Sri Choudhary B.K.Das OSCB 11.09.2000 25.06.2003
31 Sri G.Satpathy OCS-II 25.06.2003 05.05.2004
32 Sri P.N.Soreng OCS-I 05.05.2004 05.05.2004
33 Sri G.Satpathy OCS-I 05.05.2004 13.11.2006
34 Sri N.N.Dash DGM, OSCB 10.11.2006 21.06.2011
35 Sri B. C. Prusty DGM OSCB 21.06.2011 19.02.2013
36 Sri P.K. Mohanty AGM, OSCB 19.02.2013 24.06.2014
37 Sri Suresh C. Das AGM, OSCB 24.06.2014 12.08.2016
38 Sri Amulyananda Mohanty, AGM, OSCB 13.08.2016 23.08.2017
39 Sri Hrushikesh Sahu, AGM, SDCCB 24.08.2017 16.10.2017
40 Sri P. K. Mohanty, AGM. OSCB 17.10.2017 31.01.2019
41 Sri Suresh C Das 02.02.2019 30.11.2022
42 Sri Bhakteswar Malik 06.12.2022 02-09-2023
43 Sri Pradyumna Kumar Nanda 04.09.2023 10.12.2023
44 Sri Amulyananda Mohanty 11.12.2023 10.07.2024
45 Sri Rabindranath Kalundia 11.07.2024 Continuing
What's New
What's New
Internet Banking
For internet Banking UserID and password , please contact to the branch manager .
Invitation for expression of interest for Chief Executive Officer (CEO) of the Bank
Registration /License No
Dairy Entrepreneurs Development
Fish Farming Loan Facility
Poultry Venture Scheme
Allied Agriculture
Farm Machanism Finance
National Horticulture Mission-Facilities
Home Loan 11.25 %P.A.
Vehile Loan 12 %P.A.
Personal Loan 11.50 %P.A.
Farm Sector 11.50 %P.A.
Non-Farm Sector 12.00 %P.A.